Roanoke Municipal Airport 7A5
Randolph County is home to one municipal airport, located in the City of Roanoke – Roanoke Municipal Airport (7A5). Distance from central business district: 2 miles. The closest commercial airline service is located in Columbus, GA (Columbus Metropolitan Airport) and Atlanta, GA (Hartsfield-Jackson International Airport).
Location
FAA Identifier: | 7A5 |
Lat/Long: | 33-07-46.8400N / 085-22-19.9750W 33-07.780667N / 085-22.332917W 33.1296778 / -85.3722153 (estimated) |
Elevation: | 907 ft. / 276 m (estimated) |
Variation: | 01W (1985) |
From city: | 2 miles S of ROANOKE, AL |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 36274 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 10/1961 |
Sectional chart: | ATLANTA |
Control tower: | no |
ARTCC: | ATLANTA CENTER |
FSS: | ANNISTON FLIGHT SERVICE STATION |
NOTAMs facility: | ANB (NOTAM-D service available) |
Attendance: | UNATNDD |
Wind indicator: | lighted |
Segmented circle: | no |
Lights: | ACTVT MIRL RY 11/29 – CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF: | 122.9 |
ATLANTA APPROACH: | 125.5 |
ATLANTA DEPARTURE: | 125.5 |
WX AWOS-3 at LGC (17 nm SE): | 126.325 (706-845-0677) |
- APCH/DEP SVC PROVIDED BY ATLANTA LARGE TRACON 125.5 (0515-2200) OTHER TIMES ATLANTA CENTER 120.45/357.6 (COLUMBUS RCAG).
Read more airport details: http://www.airnav.com/airport/7a5